Autonomous accounting agent
Your accounting agent to keep the books, reconcile, and file — powered by the AI of your choice.
Download free during the beta.
Give me a minute to process it with a dedicated annotation agent.
The invoice has been processed: annotation, reconciliation and accounting preparation are complete. The entry is ready for your validation.
Gross margin at 68% this year, +4 pts since January — carried by recurring SaaS revenue. Here's the breakdown.
Net VAT of €5,500 due for March. I've filled the CA3 — review and generate when you're ready.
Profitability & margin
Gross margin keeps climbing, driven by recurring SaaS subscriptions and tight supplier spend.
| Revenue | €128,400 |
| Operating costs | −€97,100 |
| Net result | €31,300 |
| Taxable transactions (excl. VAT) | Amount |
|---|---|
| Sales, services rendered | A1 47,500 |
| Other taxable transactions | A2 — |
| Services from a supplier not established in France (art. 283-2) | A3 — |
| Imports | A4 — |
| Intra-EU acquisitions | B2 — |
| Purchases from a non-established supplier | B4 — |
| Non-taxable transactions | Amount |
|---|---|
| Exports outside the EU | E1 8,000 |
| Other non-taxable transactions | E2 — |
| Intra-EU supplies | F2 — |
| Output VAT | Net base | VAT |
|---|---|---|
| Standard rate 20% | 47,500 | 9,500 |
| Reduced rate 5.5% | — | — |
| Reduced rate 10% | — | — |
| Total output VAT due | — | 16 9,500 |
| Deductible VAT | Amount |
|---|---|
| On fixed assets | 19 1,200 |
| On other goods & services | 20 2,800 |
| Other VAT to deduct | 21 — |
| Credit carried over from previous return | 22 — |
| Total deductible VAT | 23 4,000 |
| VAT due or VAT credit | Amount |
|---|---|
| VAT credit | 25 — |
| Net VAT payable | 28 5,500 |
| Total to pay | 32 5,500 |
| Description | Qty | Unit excl. | Disc. | VAT | Net | VAT |
|---|---|---|---|---|---|---|
| Claude API subscription — March | 1 | €200.00 | — | 20% | €200.00 | €40.00 |
Nature of operations: supply of services.
Late payment penalties: statutory rate plus 10 points; €40 collection fee.
Your company data stays local. The model stays interchangeable.
Simon runs from the desktop data space and talks to the AI provider you configure: OpenAI, Anthropic, Google, Mistral, xAI, DeepSeek, Groq, OpenRouter, LM Studio, or Ollama-compatible local models.
Use Simon on a pilot company while the product is in beta. Public pricing is intentionally hidden during this phase.
FAQ
- Does Simon replace an accountant?No. Simon helps produce, review, and explain bookkeeping work, but it does not sign accounts and does not replace professional responsibility.
- What is autonomous and what do I validate?Simon automates mechanical steps when data is sufficient. Sensitive decisions remain visible: ambiguous qualification, uncertain matching, tax filing status, closing choices, and result allocation.
- What does free beta trial mean?The public pricing section is hidden during beta. The product is intended to be tried on a pilot company with a clear scope and your own configured AI provider.